|
| ACCESSORIES |
| Part No | Description | Car | Model | Price |
| CITCATSTDEU | Standard Catalogue (Eire and EEC customers) | | | £5.00 |
| CITCATSTDUK | Standard Catalogue (UK customers) | | | £3.50 |
|
| ALLOY WHEEL ACCESSORIES |
| Part No | Description | Car | Model | Price |
| OM1513-100 | 100mm stud conversion (Set of 8) | | | £14.50 |
| THD002 | 16mm Alloy Spacers - Spigot Type (pair) | | | £49.50 |
| THD003 | 20mm Alloy Spacers -Spigot Type (pair) | | | £59.50 |
| TH004 | 5mm spacer rings (pair) | | | £9.95 |
| OM1513-60 | 60mm stud conversion (Set of 8) | | | £9.95 |
| OM1513-80 | 80mm stud conversion (Set of 8) | | | £9.95 |
| TH006 | 9.5mm spacer rings (pair) | | | £13.95 |
| OFF | EVO LOCK wheel bolts | | | £16.95 |
| OM1514 | Set of nuts for stud conversion (Set of 8) | | | £9.95 |
| IM1 | Wheel bolts for WRC wheels (Set of 16) | | | £47.00 |
|
| ALLOY WHEELS |
| Part No | Description | Car | Model | Price |
| A | - For Wide Arch Bodykit Wheels see the section….. | | | P.O.A. |
| ASDMSS15 | 7" x 15" Motorsport Silver Alloy Wheel (Each) | C2 | | £65.00 |
| ALLOY5 | 7" x 16" Set of 4 Chrome Alloy Wheels fitted with Toyo 195/45-16" T1-S Tyres | C2 | | £595.00 |
| ASDMSS17 | 7" x 17" Motorsport Silver Alloy Wheel (Each) | C2 | | £85.00 |
| ASDMSW17 | 7" x 17" Motorsport White Alloy Wheel (Each) | C2 | | £85.00 |
| OZSTAR | 7" x 17" OZ Star Alloy Wheels & Toyo Tyres - Set of 4 - Special Offer | C2 | | £695.00 |
| OZSUPERGT17 | 7" x 17" OZ Superturismo GT - Silver Alloy Wheel | C2 | | P.O.A. |
| OZSUPERWRC17 | 7" x 17" OZ Superturismo WRC - White Alloy Wheel | C2 | | P.O.A. |
| OZSUPERGT18 | 7" x 18" OZ Superturismo GT - Silver Alloy Wheel | C2 | | P.O.A. |
| OZSUPERWRC18 | 7" x 18" OZ Superturismo WRC - White Alloy Wheel | C2 | | P.O.A. |
| PL20/25 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | C2 | | £115.00 |
| PL21/25 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | C2 | | £120.00 |
| PL22/25 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | C2 | | £115.00 |
| PL23/25 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | C2 | | £120.00 |
| PL24/25 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | C2 | | £115.00 |
| PL25/25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | C2 | | £120.00 |
| PL26/25 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | C2 | | £115.00 |
| PL27/25 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | C2 | | £120.00 |
| PL28/25 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | C2 | | £115.00 |
| PL29/25 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | C2 | | £120.00 |
| IM20 | 7.5" x 18" WRC Modular Alloy Wheel (each) | C2 | Maxi Wide Bodykit | £355.00 |
| ALLOY5 | 7" x 16" Set of 4 Chrome Alloy Wheels fitted with Toyo 195/45-16" T1-S Tyres | C3 | | £595.00 |
| PL20/25 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | C3 | | £115.00 |
| PL21/25 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | C3 | | £120.00 |
| PL22/25 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | C3 | | £115.00 |
| PL23/25 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | C3 | | £120.00 |
| PL24/25 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | C3 | | £115.00 |
| PL25/25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | C3 | | £120.00 |
| PL26/25 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | C3 | | £115.00 |
| PL27/25 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | C3 | | £120.00 |
| PL28/25 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | C3 | | £115.00 |
| PL29/25 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | C3 | | £120.00 |
| ASDMSS15 | 7" x 15" Motorsport Silver Alloy Wheel (Each) | C4 | | £65.00 |
| ALLOY5 | 7" x 16" Set of 4 Chrome Alloy Wheels fitted with Toyo 195/45-16" T1-S Tyres | C4 | | £595.00 |
| ASDMSS17 | 7" x 17" Motorsport Silver Alloy Wheel (Each) | C4 | | £85.00 |
| ASDMSW17 | 7" x 17" Motorsport White Alloy Wheel (Each) | C4 | | £85.00 |
| ALLOY4 | 7.5" x 16" Musketier Alloy Wheels - Set of 4 | Picasso | | £400.00 |
| ALLOY3 | Set of 4 Musketier Alloy Wheels | Picasso | | £425.00 |
| ASDMSW15 | 7" x 15" Motorsport White Alloy Wheels & 195/45-15" Roadstone Tyres - Set of 4 | Saxo | | £395.00 |
| ALLOY1 | 6" x 14" Set of 4 Alloy Wheels | Saxo | 3 Stud | £250.00 |
| ALLOY2 | 6" x 15" Set of 4 Alloy Wheels | Saxo | 3 Stud | £295.00 |
| ASDMSS15 | 7" x 15" Motorsport Silver Alloy Wheel (Each) | Saxo | 4 Stud | £65.00 |
| ALLOY5 | 7" x 16" Set of 4 Chrome Alloy Wheels fitted with Toyo 195/45-16" T1-S Tyres | Saxo | 4 Stud | £595.00 |
| ASDMSS17 | 7" x 17" Motorsport Silver Alloy Wheel (Each) | Saxo | 4 Stud | £85.00 |
| ASDMSW17 | 7" x 17" Motorsport White Alloy Wheel (Each) | Saxo | 4 Stud | £85.00 |
| ALLOY4 | 7.5" x 16" Musketier Alloy Wheels - Set of 4 | Saxo | 4 Stud | £400.00 |
| PL20 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | Saxo | 4 Stud | £115.00 |
| PL21 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | Saxo | 4 Stud | £120.00 |
| PL22 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | Saxo | 4 Stud | £115.00 |
| PL23 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | Saxo | 4 Stud | £120.00 |
| PL24 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | Saxo | 4 Stud | £115.00 |
| PL25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | Saxo | 4 Stud | £120.00 |
| PL26 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | Saxo | 4 Stud | £115.00 |
| PL27 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | Saxo | 4 Stud | £120.00 |
| PL28 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | Saxo | 4 Stud | £115.00 |
| PL29 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | Saxo | 4 Stud | £120.00 |
| ALLOY3 | Set of 4 Musketier Alloy Wheels | Saxo | 4 Stud | £425.00 |
| IM7 | Cituning 7" X 16" Front 3 Piece Motorsport Wheel | Saxo | F2 Wide Bodykit | £255.00 |
| IM8 | Cituning 8" X 16" Rear 3 Piece Motorsport Wheel | Saxo | F2 Wide Bodykit | £265.00 |
| ASDMSS15 | 7" x 15" Motorsport Silver Alloy Wheel (Each) | Xsara | | £65.00 |
| ALLOY5 | 7" x 16" Set of 4 Chrome Alloy Wheels fitted with Toyo 195/45-16" T1-S Tyres | Xsara | | £595.00 |
| ASDMSS17 | 7" x 17" Motorsport Silver Alloy Wheel (Each) | Xsara | | £85.00 |
| ASDMSW17 | 7" x 17" Motorsport White Alloy Wheel (Each) | Xsara | | £85.00 |
| ALLOY4 | 7.5" x 16" Musketier Alloy Wheels - Set of 4 | Xsara | | £400.00 |
| 2 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | Xsara | | £115.00 |
| PL21 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | Xsara | | £120.00 |
| PL22 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | Xsara | | £115.00 |
| PL23 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | Xsara | | £120.00 |
| PL24 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | Xsara | | £115.00 |
| PL25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | Xsara | | £120.00 |
| PL26 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | Xsara | | £115.00 |
| PL27 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | Xsara | | £120.00 |
| PL28 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | Xsara | | £115.00 |
| PL29 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | Xsara | | £120.00 |
| ALLOY3 | Set of 4 Musketier Alloy Wheels | Xsara | | £425.00 |
| IM10 | 8" X 18" WRC 3 piece Modula wheel | Xsara | RS-2 - T60 Wide Bodykits | £360.00 |
| IM11 | 9" X 18" WRC 3 piece Modula wheel | Xsara | RS-2 - T60 Wide Bodykits | £370.00 |
|
| ALLOY WHEELS - WIDE ARCH KITS |
| Part No | Description | Car | Model | Price |
| BILLET101 | No. 101 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET5 | No. 19 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET19 | No. 19 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET2 | No. 19 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET26 | No. 26 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET27 | No. 27 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET35 | No. 35 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| CAST355 | No. 355 - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET40 | No. 40 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET54 | No. 54 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET61 | No. 61 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET63 | No. 63 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET71 | No. 71 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET80 | No. 80 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET86P | No. 86P - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| BILLET91 | No. 91 - Billet 3 Piece Alloy Wheel | | | P.O.A. |
| CASTBL | No. BL - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTBMA | No. BMA - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTBRM | No. BRM - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTDM | No. DM - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTEV | No. EV - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTHT | No. HT - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTL5 | No. L5 - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTPSR | No. PSR - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTRM2 | No. RM2 - Cast 3 Piece Alloy Wheel | | | P.O.A. |
| CASTRS7 | No. RS7 - Cast 3 Piece Alloy Wheel | | | P.O.A. |
|
| BODYKIT ACCESSORIES |
| Part No | Description | Car | Model | Price |
| WURTH18901003 | Adhesive - Black - 310ml | | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | | | £9.95 |
| CITAX270490 | Racing alloy fuel filler set | AX | | £120.00 |
| CITC2145 | Alloy Race Fuel Filler Kit | C2 | | £120.00 |
| AERIAL1B | Black 100mm Alloy Roof Aerial | C2 | | £10.95 |
| CITC212 | Maxi Rally Bonnet Vent | C2 | | £47.50 |
| CITC211 | Rally Roof Scoop | C2 | | £55.00 |
| CITC229 | RS-R Bonnet Vent | C2 | | £49.50 |
| AERIAL1S | Silver 100mm Alloy Roof Aerial | C2 | | £10.95 |
| AERIAL1B | Black 100mm Alloy Roof Aerial | C3 | | £10.95 |
| CITC3105C | Chrome Front Grill | C3 | | £78.50 |
| AERIAL1S | Silver 100mm Alloy Roof Aerial | C3 | | £10.95 |
| CITSAX5.26A | Alloy fuel cap | Saxo | | £36.50 |
| CITSAX206 | Bonnet Scoop | Saxo | | £59.50 |
| CITSAX114 | DTM Cup splitters (pair) | Saxo | | £52.50 |
| CITSAX270310 | Racing alloy fuel filler set | Saxo | | £120.00 |
| CITSAXCAP | Racing fuel cap – carbon | Saxo | | £9.99 |
| CITXS270400 | Racing alloy fuel filler set | Xsara | | £120.00 |
| CITXS216 | Rally Style Roof Scoop | Xsara | | £55.00 |
| CITXS217 | RS / T60 Racing alloy fuel filler set | Xsara | | £129.50 |
| CITZX270390 | Racing alloy fuel filler set | ZX | | £120.00 |
|
| BODYSTYLING |
| Part No | Description | Car | Model | Price |
| CITAX5.6A | 3 / 5 Door Side Skirts (Pair) | AX | | £125.00 |
| CITAX5.6B | Racing Side Skirts (3 door) | AX | | £125.00 |
| CITBL5.5 | Sports Front Grill | Berlingo | | £85.00 |
| CITC2202042F | 2 Fast 2 Furious Bodykit - ASD Tuning | C2 | | £475.00 |
| CITC220104-2F | 2 Fast 2 Furious Front Valance - ASD Tuning | C2 | | £165.00 |
| CITC220204-2F | 2 Fast 2 Furious Rear Valance - ASD Tuning | C2 | | £155.00 |
| CITC220304-2F | 2 Fast 2 Furious Side Skirts (Pair) - ASD Tuning | C2 | | £175.00 |
| CITC2500 | Abbes Profil Front Bumper | C2 | | £365.00 |
| CITC2-9 | Abbes Profil Rear Bumper Exhaust Tailpipe Trim | C2 | | £62.50 |
| CITC2502 | Abbes Profil Rear Bumper Valance | C2 | | £149.50 |
| CITC2501 | Abbes Profil Side Skirts (Pair) | C2 | | £225.00 |
| CITC220104 | ASD Tuning Front Spoiler | C2 | | £125.00 |
| CITC220204 | ASD Tuning Rear Valance | C2 | | £125.00 |
| CITC220304 | ASD Tuning Side Skirts (pair) | C2 | | £135.00 |
| CITC221EV | Chrono Evolution Front Spoiler | C2 | | £135.00 |
| CITC221 | Chrono Front Spoiler | C2 | | £135.00 |
| CITC224 | Chrono Rear Valance | C2 | | £130.00 |
| CITC223 | Chrono Rear Valance for standard exit exhaust | C2 | | £130.00 |
| CITC222 | Chrono Side Skirts (pair) | C2 | | £155.00 |
| CITC225 | GTP Front Spoiler | C2 | | £145.00 |
| CITC2401100 | Impact Front Bumper | C2 | | £245.00 |
| CITC2401200 | Impact Rear Bumper | C2 | | £220.00 |
| CITC2401300 | Impact Side Skirts (Pair) | C2 | | £195.00 |
| CITC210 | Maxi Wide Arch Bodyconversion | C2 | | £1295.00 |
| CITC231 | Monte Carlo & Monza Front Bumper Corner Splitters (Pair) | C2 | | £85.00 |
| CITC228 | Monte Carlo Front Bumper with Undertray | C2 | | £275.00 |
| CITC226 | Monte Carlo Rear Bumper with Diffuser | C2 | | £275.00 |
| CITC227 | Monza Front Bumper with Undertray | C2 | | £275.00 |
| CITC2245 | Ninja Bodykit | C2 | | £625.00 |
| CITC2240 | Ninja Front Bumper | C2 | | £285.00 |
| CITC2241 | Ninja Rear Bumper | C2 | | £220.00 |
| CITC2242 | Ninja Side Skirts (Pair) | C2 | | £135.00 |
| CITC2720C | Rear Valance Insert for Centre Exit Exhaust | C2 | | £55.00 |
| CITC230 | RS-R Front Grill | C2 | | £95.00 |
| CITC2000 | Sports Front Grill | C2 | | £76.50 |
| CITC2005 | S-Type Front Bib Spoiler | C2 | | £125.00 |
| C3CITKIT3 | AS Design Tuning Bodykit | C3 | | £295.00 |
| C3CITKIT4 | AS Design Tuning Bodykit inc. Rear Spoiler | C3 | | £345.00 |
| CITC3150 | ASD Tuning Front Spoiler | C3 | | £125.00 |
| CITC3152 | ASD Tuning Rear Valance | C3 | | £135.00 |
| CITC3151 | ASD Tuning Side Skirts (pair) | C3 | | £125.00 |
| C3CITKIT | Cituning Bodykit | C3 | | £395.00 |
| CITC3105 | Cituning Front Grill | C3 | | £79.50 |
| CITC3100 | Cituning Front Spoiler | C3 | | £125.00 |
| CITC3101 | Cituning Rear Valance | C3 | | £125.00 |
| CITC3102 | Cituning Side Skirts (pair) | C3 | | £175.00 |
| CITC3130 | Cituning Stainless Front Bull Bar | C3 | | £195.00 |
| CITC42000 | Abbes Profil Front Bumper | C4 | 4 Door | £475.00 |
| CITC42001 | Abbes Profil Side Skirts (Pair) | C4 | 4 Door | £245.00 |
| CITC4KIT4D | Chrono Bodykit Special | C4 | 4 Door | £425.00 |
| CITC41008 | Chrono Door Panel Set | C4 | 4 Door | £75.00 |
| CITC41000 | Chrono Front Spoiler | C4 | 4 Door | £135.00 |
| CITC41004 | Chrono Rear Valance | C4 | 4 Door | £135.00 |
| CITC41002 | Chrono Side Skirts (Pair) | C4 | 4 Door | £165.00 |
| CITC42000 | Abbes Profil Front Bumper | C4 | Coupe | £475.00 |
| CITC42002 | Abbes Profil Rear Bumper Valance | C4 | Coupe | £149.50 |
| CITC42001 | Abbes Profil Side Skirts (Pair) | C4 | Coupe | £245.00 |
| CITC41017 | B Post Trims (Pair) | C4 | Coupe | £69.50 |
| C4WRC | C4 'WRC' Replica Car Conversions | C4 | Coupe | P.O.A. |
| CITC4KIT | Chrono Bodykit Special | C4 | Coupe | £425.00 |
| CITC41007 | Chrono Door Panel Set (Set 4) | C4 | Coupe | £75.00 |
| CITC41000 | Chrono Front Spoiler | C4 | Coupe | £135.00 |
| CITC41005 | Chrono Rear Valance | C4 | Coupe | £135.00 |
| CITC41002 | Chrono Side Skirts (Pair) | C4 | Coupe | £165.00 |
| CITC4411200 | Futura Rear Bumper | C4 | Coupe | £249.50 |
| CITC51005 | C5 Front Spoiler | C5 | | £135.00 |
| CITC51007 | C5 Side Skirts (pair) | C5 | | £185.00 |
| CITC51006 | C5 Rear Valance | C5 | Saloon Only | £125.00 |
| CITXSP102 | Matrix Front Spoiler | Picasso | Series 1 | £125.00 |
| CITXSP101 | Matrix Rear Valance for single exit exhaust | Picasso | Series 1 | £120.00 |
| CITXSP107 | Matrix Side Skirts (pair) | Picasso | Series 1 | £165.00 |
| CITXSP106 | Pablo Front Spoiler | Picasso | Series 1 | £210.00 |
| CITXSP105 | Salvatore Sport Front Spoiler | Picasso | Series 1 | £210.00 |
| CITPLKIT | Monaco Bodykit | Pluriel | | £395.00 |
| CITPL100 | Monaco Front Spoiler | Pluriel | | £125.00 |
| CITPL101 | Monaco Rear Valance - fits single exhaust | Pluriel | | £125.00 |
| CITPL103 | Monaco Rear Valance – fits twin exhausts | Pluriel | | £130.00 |
| CITPL102 | Monaco Side Skirts (pair) | Pluriel | | £175.00 |
| CITSAX109005/6 | CSZ Door Moulding Set | Saxo | | £53.50 |
| CITSAX5.18A | DTM Front Lip Spoiler | Saxo | Non VT Models | £99.50 |
| CITSAX114 | RGM Front Corner Splitters (pair) | Saxo | Non VT Models | £52.50 |
| CITSAX109 | RGM Front Spoiler | Saxo | Non VT Models | £79.50 |
| CITSAX227 | RGM Rear Valance | Saxo | Non VT Models | £79.50 |
| CITSAX226 | RGM Side Skirts (pair) 3 door | Saxo | Non VT Models | £112.50 |
| CITSAX208 | Set of 4 Wheelarch Extensions | Saxo | Non VT Models | £75.00 |
| CITSAX109500 | CSZ Bodykit inc. Arches | Saxo | Series 1 | £795.00 |
| CITSAX90 | F2 Wide Arch Bodyconversion | Saxo | Series 1 | £795.00 |
| CITSAX260 | RGM Front Grill | Saxo | Series 1 | £65.00 |
| CITSAX207 | Cituning Sports Front Grill | Saxo | Series 2 | £49.50 |
| CITSAX109501 | CSZ Bodykit including Arches | Saxo | Series 2 | £765.00 |
| CITSAX92 | F2 Wide Arch Bodyconversion | Saxo | Series 2 | £795.00 |
| CITSAX185 | Dimma Front Spoiler | Saxo | VT Models | £245.00 |
| CITSAX183 | Dimma Rear Valance | Saxo | VT Models | £225.00 |
| CITSAX182 | Dimma Side Skirts (pair) | Saxo | VT Models | £265.00 |
| CITSAX5.18B | DTM Front Spoiler | Saxo | VT Models | £99.50 |
| CITSAX210 | F2 Front Bumper | Saxo | VT Models | £225.00 |
| CITSAX163 | RS-R Front Bumper | Saxo | VT Models | £245.00 |
| CITSAX164 | RS-R Rear Bumper | Saxo | VT Models | £255.00 |
| CITSAX156 | S3 Front Bumper | Saxo | VT Models | £225.00 |
| CITSAX154 | S3 Front Bumper and Splitter | Saxo | VT Models | £310.00 |
| CITSAX155 | S3 Front Splitter | Saxo | VT Models | £95.00 |
| CITSAX157 | S3 Rear Bumper – centre exit type | Saxo | VT Models | £245.00 |
| CITSAX158 | S3 Rear Bumper – standard or twin | Saxo | VT Models | £225.00 |
| CITSAX153 | S3 Side Skirts (Pair) | Saxo | VT Models | £175.00 |
| CITSAX170 | Samurai Front Bumper | Saxo | VT Models | £245.00 |
| CITSAX171OPT | Samurai Rear Valance with exhaust cut out | Saxo | VT Models | £95.00 |
| CITSAX009 | Titan Bodykit (PSG) | Saxo | VT Models | £750.00 |
| CITSAX221 | VT Rear Diffuser | Saxo | VT Models | £145.00 |
| CITSAX172 | VT Sabre Front Valance | Saxo | VT Models | £125.00 |
| CITXS5.8 | Side Skirts (pair) | Xsara | | £135.00 |
| CITXS210 | WRC EVO 2 Rear Bumper | Xsara | | £225.00 |
| CITXS197 | WRC Front Undertray | Xsara | | £36.50 |
| CITXS191 | WRC Side Skirts (pair) | Xsara | | £135.00 |
| CITXS20103 | Front Spoiler | Xsara | 2003 Model | £135.00 |
| CITXS5.1 | Front Spoiler | Xsara | Series 1 | £125.00 |
| CITXS5.2 | Rear Valance | Xsara | Series 1 | £120.00 |
| CITXS215 | RS Kit-Car Wide Bodyconversion | Xsara | Series 1 | £1095.00 |
| CITXS205 | WRC EVO Front Bumper | Xsara | Series 1 | £249.50 |
| CITXS251 | Monte Carlo RS Rear Bumper | Xsara | Series 1 & 2 Coupe | £245.00 |
| CITXS245 | Enigma Front Spoiler | Xsara | Series 2 | £125.00 |
| CITXS241 | Enigma Rear Valance | Xsara | Series 2 | £120.00 |
| CITXS240 | Front Spoiler | Xsara | Series 2 | £120.00 |
| CITXS249 | Monte Carlo Front Bumper fitting kit | Xsara | Series 2 | £65.00 |
| CITXS250 | Monte Carlo RS Front Bumper | Xsara | Series 2 | £255.00 |
| CITXS241 | Rear Valance | Xsara | Series 2 | £120.00 |
| CITXS221 | RS-2 / T60 Front Splitter | Xsara | Series 2 | £105.00 |
| CITXS222 | RS-2 Wide Bodyconversion | Xsara | Series 2 | £1095.00 |
| CITXS225 | Sports Front Grill - Series 2 | Xsara | Series 2 | £75.00 |
| CITXS209 | WRC EVO 2 Front Bumper | Xsara | Series 2 | £249.50 |
| CITXSENIGKIT | Xsara Enigma Bodykit | Xsara | Series 2 | £355.00 |
| CITZX5.11 | Bonnet Splitter | ZX | | £95.00 |
| CITZX5.8 | Side Skirts (3/5 door) | ZX | | £135.00 |
| CITZX5.19 | Sports Front Grill | ZX | | £65.00 |
|
| BRAKES |
| Part No | Description | Car | Model | Price |
| APR600 | AP Racing Brake Fluid (500ml) | | | £17.50 |
| OT6001 | OMP DOT 5500 Brake Fluid (500ml) | | | £6.95 |
| MDB1483 | Mintex Front Fast Road Brake Pads | AX | GT | £21.50 |
| TAR0662G88S | Tar-Ox 238mm Front 40 Groove Brake Discs & Pads (Pair) | AX | GT >4437 | £125.50 |
| TAR0662SJS | Tar-Ox 238mm Front Drilled & Grooved Discs & Pads (Pair) | AX | GT >4437 | £125.50 |
| TAR0661G88S | Tar-Ox 258mm Front Drilled & Grooved Brake Discs & Pads (Pair) | AX | GT 4438> | £142.50 |
| TAR0661SJS | Tar-Ox 258mm Front Drilled & Grooved Discs & Pads (Pair) | AX | GT 4438> | £142.50 |
| CITAXBL-S | Aeroquip Brake Line Hose Set - Stainless Fittings | AX | GTi | £59.50 |
| CITAXBL | Aeroquip Brake Line Hose Set - Zinc Fittings | AX | GTi | £49.50 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Brake Discs & Pads (Pair) | AX | GTi | £162.50 |
| TAR1481SJS | Tar-Ox 247mm Front Drilled & Grooved Brake Discs & Pads (Pair) | AX | GTi | £162.50 |
| TAR1454G88S | Tar-Ox 266mm Front 40 Groove Brake Discs & Pads (Pair) | C2 | 1.1 / 1.4 | £153.50 |
| TAR1454SJS | Tar-Ox 266mm Front Drilled & Grooved Brake Discs & Pads (Pair) | C2 | 1.1 / 1.4 | £153.50 |
| OT6981 | OMP Road Sport Front Pads (Pair) | C2 | 1.6 16v GT / VTR | £49.50 |
| CITC2BL-S | Aeroquip Hoses - Stainless Fittings | C2 | 1.6 16v GT / VTR / VTS | P.O.A. |
| OT6102 | OMP Road Sport Rear Pads (Pair) | C2 | 1.6 16v GT / VTR / VTS | £39.50 |
| TAR1479G88S | Tar-Ox 247mm Rear 40 Groove Brake Discs & Pads (Pair) | C2 | 1.6 16v GT / VTR / VTS | £142.50 |
| TAR1479SJS | Tar-Ox 247mm Rear Drilled & Grooved Brake Discs & Pads (Pair) | C2 | 1.6 16v GT / VTR / VTS | £142.50 |
| TAR1475G88S | Tar-Ox 266mm Front 40 Groove Brake Discs & Pads (Pair) | C2 | 1.6 16v GT / VTR / VTS | £177.50 |
| TAR1475SJS | Tar-Ox 266mm Front Drilled & Grooved Brake Discs & Pads (Pair) | C2 | 1.6 16v GT / VTR / VTS | £177.50 |
| KMPE0474 | Tar-Ox 284mm 6 Pot Brake Kit (min 15" wheels) | C2 | 1.6 16v GT / VTR / VTS | £799.50 |
| KMPE0474R | Tar-Ox 284mm 6 Pot Brake Kit with Racing Discs (min 15" wheels) | C2 | 1.6 16v GT / VTR / VTS | £1225.00 |
| KMPE0581 | Tar-Ox 305mm 6 Pot Brake Kit (min 16" wheels) | C2 | 1.6 16v GT / VTR / VTS | £1225.00 |
| KMPE0360 | Tar-Ox 318mm 6 Pot Brake Kit (min 17" wheels) | C2 | 1.6 16v GT / VTR / VTS | £1350.00 |
| KMPE0359-10 | Tar-Ox 330mm 10 Pot Brake Kit (min 17" wheels) | C2 | 1.6 16v GT / VTR / VTS | £1875.00 |
| KMPE0359 | Tar-Ox 330mm 6 Pot Brake Kit (min 17" wheels) | C2 | 1.6 16v GT / VTR / VTS | £1495.00 |
| KMPE0596 | Tar-Ox 330mm Rear Disc Kit (min 18" wheels) | C2 | 1.6 16v GT / VTR / VTS | £750.00 |
| KMPE0595 | Tar-Ox 340mm 10 Pot Brake Kit (min 18" wheels) | C2 | 1.6 16v GT / VTR / VTS | £1975.00 |
| OT6979 | OMP Road Sport Front Brake Pads (Pair) | C2 | 1.6 16v VTS | £49.50 |
